Goals:
Order | Description | Linear Ticket | Figma / Github reference | Status |
---|---|---|---|---|
1 | Update app layout | PLAT-435 | Github | ✅ Done |
2 | Add app header to the app | PLAT-436 | Figma | ✅ Done |
3 | Update left nav menu and corresponding routing | PLAT-457 | Figma | ✅ Done |
4 | Update Transactions (Cards) | PLAT-463 | Figma | ✅ Done |
5 | Update Cardholders (Cards) | PLAT-478 | Figma | ✅ Done |
6 | Update Rewards (Cards) | PLAT-458 | Figma | ✅ Done |
7 | Update Reports | PLAT-461 | Figma | ✅ Done |
8 | Update Account Details (Settings) | PLAT-462 | Figma | ✅ Done |
9 | Update Connections (Settings) | ^ same as above | ^ same as above | ✅ Done |
10 | Update Referrals | PLAT-500 | Figma | ✅ Done |
11 | Update Cards (to keep current functionality) | PLAT-528 | n/a | ✅ Done |
12 | Home page | PLAT-482 | Figma | ✅ Done |
Description | PLAT | Reference | Status |
---|---|---|---|
Sign in page | PLAT-466 | Figma | ✅ Done |
Forgot password | PLAT-466 | Figma | ✅ Done |
Trust & Safety flow | PLAT-492 | n/a | ✅ Done |
Onboarding | PLAT-492 | n/a | ✅ Done |
Invite cardholder | PLAT-492 | n/a | ✅ Done |
Employee onboarding | PLAT-557 | n/a | ✅ Done |
Enhanced application | ✅ Header done |
Goals:
Order | Description | Approved | Status |
---|---|---|---|
1 | Home page | ⏳ | ✅ Done |
2 | Cards → Transactions | ⏳ | ✅ Done |
3 | Cards → Cardholders | ⏳ | ✅ Done |
4 | Cards → Rewards | ⏳ | ✅ Done |
5 | Referrals | ⏳ | ✅ Done |
6 | Reports | ⏳ | ✅ Done |
7 | Settings → Account details | ⏳ | ✅ Done |
8 | Settings → Connections | ⏳ | ✅ Done |